"> ">
Maesteg Cricket Club (Established 1846)
From information provided in the South Wales Cricket Association Handbook. 

Top run scorer in a season (over 250)

  1. Jeffris Hopkins. Season 1980. 667 runs.
  2. Roger Bastian. Season 1979. 639. runs.
  3. Martin Wilkshire. Season 1997. 605 runs.
  4. Lyndon Lovett. Season 1991. 586 runs.
  5. Martin Wilkshire. Season 1999. 579 runs.
  6. Leighton O’Connor. Season 1984. 561 runs.
  7. Lyndon Lovett. Season 2001. 557 runs.
  8. Jeff Bird. Season 1994. 552 runs. 
  9. Lyndon Lovett. Season 1990. 543 runs.
  10. Jeff Bird. Season 1989. 542 runs. 
  11. Ryan Parry. Season 2009. 523 runs.
  12. Lyndon Lovett. Season 1989. 519 runs.
  13. Martin Wilkshire. Season 1991. 514 runs.
  14. Don Ward. Season 1978. 510 runs.
  15. Martin Wilkshire. Season 1996. 502 runs.
  16. Luke O’Connor. Season 2006. 490 runs.
  17. Lyndon Lovett. Season 1996. 482 runs.
  18. Gwyn Richards. Season 1981. 479 runs.
  19. Lyndon Lovett. Season 1999. 478 runs.
  20. Jefris Hopkins. Season 1979. 475 runs.
  21. Lyndon Lovett. Season 1988. 468 runs.
  22. Chris Ellis. Season 1984. 467 runs.
  23. Ian Herbert. Season 1995. 462 runs.
  24. Mathew Roberts. Season 1993. 460 runs.
  25. Jeff Bird. Season 1995. 442 runs.
  26. Luke O'Connor. Season 2009. 437 runs.
  27. Chris Ellis. Season 1981. 437 runs.
  28. Roger Bastian. Season 1978. 436 runs. 
  29. Jeffris Hopkins. Season 1982. 435 runs.
  30. Jeff Bird. Season 1995. 442 runs.
  31. Leighton O’Connor. Season 1986. 433 runs.
  32. Ian Herbert. Season 1997. 415 runs.
  33. Martin Wilkshire. Season 2008. 413 runs.
  34. Lyndon Lovett. Season 1986. 412 runs.  
  35. Andrew King. Season 2009. 410 runs.
  36. Jeff Bird. Season 1991. 402 runs.
  37. Jeff Bird. Season 1988. 395 runs. 
  38. Jeff Bird. Season 1991. 392 runs.
  39. Lyndon Lovett. Season 1987. 392 runs.
  40. Jeffris Hopkins. Season 1981. 390 runs.
  41. Lyndon Lovett. Season 1979. 380 runs.
  42. Lyndon Lovett. Season 1998. 379 runs.
  43. Leighton O’Connor. Season 1985. 376 runs.
  44. Barry Harvey. Season 1986. 374 runs. 
  45. Jeff Watkins. Season 1989. 372 runs.
  46. Lyndon Lovett. Season 1994. 368 runs.
  47. Lyndon Lovett. Season 1993. 365 runs.
  48. Lloyd Wilkshire. Season 2009. 359 runs.
  49. Gwyn Richards. Season 1980. 359 runs. 
  50. Lyndon Lovett. Season 1994. 358 runs.
  51. Martin Wilkshire. Season 1992. 352 runs.
  52. Lyndon Lovett. Season 1984. 351 runs.
  53. Lyndon Lovett. Season 1982. 351 runs.
  54. Lloyd Davies. Season 1989. 341 runs.
  55. Roger Bastian. Season 1980. 340 runs.
  56. Jeff Bird. Season 1992. 337 runs.
  57. Lyndon Lovett. Season 1985. 336 runs.
  58. Jeff Bird. Season 1996. 330 runs.
  59. Jeff Bird. Season 1993. 319 runs. 
  60. Luke O'Connor. Season 2008. 312 runs.
  61. Ben Edkin. Season 2003. 311 runs.
  62. Martin Wilkshire. Season 1998. 304 runs.
  63. Robbie Morris. Season 1999. 304 runs.
  64. Jeremy Lee. Season 2001. 303 runs.
  65. Andrew King. Season 2005. 302 runs.
  66. Jeff Bird. Season 1985. 301 runs.
  67. Jeff Watkin. Season 1997. 297 runs.
  68. Luke O’Connor. Season 2005. 295 runs.
  69. Lyndon Lovett. Season 1995. 295 runs.
  70. Jeff Watkins. Season 1995. 293 runs.
  71. Ryan Parry. Season 2008. 292 runs.
  72. Leighton O'Connor. Season 1981. 292 runs. 
  73. Lyndon Lovett. Season 1987. 292 runs.
  74. Chris Parry. Season 2006. 290 runs.
  75. Jeff Bird. Season 1990. 288 runs.
  76. Leighton O’Connor. Season 1989. 287 runs.
  77. Jeff Watkin. Season 1993. 285 runs.
  78. Martin Wilkshire. Season 1990. 278 runs.
  79. Lloyd Davies. Season 1991. 278 runs.
  80. Lyndon Lovett. Season 1997. 277 runs.  
  81. Lloyd Davies. Season 1988. 274 runs. 
  82. Jeff Watkins. Season 2006. 274 runs.
  83. Paul Davies. Season 2001. 273 runs.
  84. Ryan Parry. Season 2002. 271 runs.
  85. Chris Ellis. Season 1982. 270 runs.
  86. Martin Wilkshire. Season 1993. 269 runs.
  87. Steve Watkin. Season 2003. 269 runs.
  88. Steve Vincent. Season 1991. 267 runs.
  89. Geraint Jones. Season 2004. 265 runs.
  90. Lyndon Lovett. Season 1980. 264 runs.
  91. Leighton O’Connor. Season 1982. 261 runs.
  92. Jeff Watkin. Season 2009. 257 runs. 
  93. Jeff Watkin. Season 1992. 253 runs. 

Most wickets in a season (over 25)

  1. Steve Watkins. Season 1985. 68 wickets.
  2. Steve Watkins. Season 1982. 45 wickets.
  3. Alwyn Symonds. Season 1979. 41 wickets.
  4. Martin Wilkshire. Season 2009. 41 wickets.
  5. Steve Watkins. Season 1984. 40 wickets.
  6. Jeff Bird. Season 1995. 40 wickets.
  7. Lee Morgan. Season 2001. 38 wickets.
  8. Luke O’Connor. Season 2005. 38 wickets.
  9. Martin Wilkshire. Season 1990. 37 wickets.
  10. Gwyn Richards. Season 1981. 37 wickets.
  11. Roger Bastian. Season 1979. 36 wickets.
  12. Gwyn Richards. Season 1980. 35 wickets.
  13. Leighton O'Connor. Season 1989. 33 wickets.
  14. Jonny Davies. Season 2008. 31 wickets.
  15. Jeff Bird. Season 1994. 31 wickets.
  16. Lee Morgan. Season 1996. 31 wickets.
  17. Martin Wilkshire. Season 2008. 30 wickets.
  18. Roy Davies. Season 1989. 30 wickets.
  19. Roger Bastian. Season 1978. 29 wickets. 
  20. Lee Morgan. Season 2003. 29 wickets.
  21. Mathew Roberts. Season 1993. 29 wickets.
  22. Lee Morgan. Season 2004. 28 wickets.
  23. Nathan Carter. Season 2006. 28 wickets.
  24. Roy Davies. Season 1981. 28 wickets.
  25. Martin Wilkshire. Season 1999. 27 wickets.
  26. Roy Davies. Season 1982. 27 wickets
  27. Lee Morgan. Season 1995. 27 wickets.
  28. Jeff Bird. Season 1989. 27 wickets.
  29. Ian Washbourne. Season 1987. 25 wickets.
  30. Jeff Bird. Season 1996. 25 wickets.
  31. Martin Wilkshire. Season 1991. 25 wickets.
  32. Lee Morgan. Season 1994. 25 wickets.
  33. Tony Morris. Season 1999. 25 wickets.

© 2000 - 2010 powered by
www.doteasy.com